差分

ナビゲーションに移動 検索に移動
242 バイト追加 、 2021年1月19日 (火) 01:24
122行目: 122行目:  
|}
 
|}
   −
=== Special contract ===
+
=== 特別な契約 ===
Special contracts are only available towards duke and king vassals and require a certain innovation. All special contracts grant additional bonuses to the vassal.
+
 
 +
特別な契約(Special contracts)は封臣のなかでも公爵と王にのみが利用でき、一定の革新性を必要とします。いずれの特別な契約も封臣に追加のボーナスを与えます。
 
{| class="mildtable plainlist"
 
{| class="mildtable plainlist"
! Special contract
+
! 特別な契約
! Liege effects
+
! 主君の効果
! Vassal effects
+
! 封臣の効果
! Required innovation
+
! 必要とされる革新性
 
|-
 
|-
| Scutage
+
| 軍役免除税(Scutage)
 
|  
 
|  
* {{icon|gold}} {{green|+50%}} Tax from vassal
+
* {{icon|gold}} {{green|+50%}} 封臣からの税金
* {{icon|levies}} {{red|−75%}} Levies from vassal
+
* {{icon|levies}} {{red|−75%}} 封臣からの徴募兵
| {{icon|gold}} {{green|−20%}} Men-at-arms maintenance
+
| {{icon|gold}} {{green|−20%}} 常備軍の維持費
| [[File:Innovation leadership 02.png|40px]] Scutage
+
| [[File:Innovation leadership 02.png|40px]] 軍役代納金(Scutage)
 
|-
 
|-
| March
+
| 辺境伯(March)
| {{icon|gold}} {{red|−50%}} Tax from vassal
+
| {{icon|gold}} {{red|−50%}} 封臣からの税金
 
|  
 
|  
* {{icon|gold}} {{green|−20%}} Army maintenance
+
* {{icon|gold}} {{green|−20%}} 軍勢の維持費
* {{icon|levies}} {{green|+20%}} Levy size
+
* {{icon|levies}} {{green|+20%}} 徴募兵のサイズ
* {{icon|garrison}} {{green|+20%}} Garrison
+
* {{icon|garrison}} {{green|+20%}} 守備隊(Garrison)
* {{icon|levies}} {{green|+20%}} Levy reinforcement rate
+
* {{icon|levies}} {{green|+20%}} 徴募兵補充率(Levy reinforcement rate)
* {{icon|advantage}} {{green|+5}} Controlled territory defender advantage
+
* {{icon|advantage}} {{green|+5}} 支配地域での防衛側優位性
| [[File:Innovation civil construction 02.png|40px]] Burhs
+
| [[File:Innovation civil construction 02.png|40px]] ブルス(Burhs)
 
|-
 
|-
| Palatinate
+
| 宮中伯(Palatinate)
 
|  
 
|  
* {{icon|prestige}} {{green|+5%}} Monthly prestige
+
* {{icon|prestige}} {{green|+5%}} 月間の威信
* {{icon|gold}} {{red|−20%}} Tax from vassal
+
* {{icon|gold}} {{red|−20%}} 封臣からの税金
* {{icon|levies}} {{red|−20%}} Levies from vassal
+
* {{icon|levies}} {{red|−20%}} 封臣からの徴募兵
 
|  
 
|  
* {{icon|prestige}} {{green|+20%}} Monthly prestige
+
* {{icon|prestige}} {{green|+20%}} 月間の威信
* {{icon|opinion}} {{green|+15}} Fellow vassal opinion
+
* {{icon|opinion}} {{green|+15}} 同輩の封臣の評価
* {{icon|scheme success chance}} {{green|+10}} Hostile scheme success chance
+
* {{icon|scheme success chance}} {{green|+10}} 敵対的な計画の成功率
* {{icon|scheme success chance}} {{green|+10}} Personal scheme success chance
+
* {{icon|scheme success chance}} {{green|+10}} 個人計画の成功率
| [[File:Innovation majesty 03.png|40px]] Divine Right
+
| [[File:Innovation majesty 03.png|40px]] 神権(Divine Right)
 
|}
 
|}
  

案内メニュー