66行目:
66行目:
| '''古物蒐集家(Antiquarian)'''
| '''古物蒐集家(Antiquarian)'''
|
|
−
* [[File:Artifact quality.png|24px]] {{green|-7%}} to {{green|-35%}} Artifact Decay Reduction
+
* [[File:Artifact quality.png|24px]] 宝物劣化の軽減(Artifact Decay Reduction){{green|-7%}} ~ {{green|-35%}}
−
* {{icon|unknown}} '''0''' to {{green|-80%}} Chance to lose Artifacts in Raids and Sieges
+
* {{icon|unknown}} 略奪(Raids)と包囲(Sieges)による宝物破壊の軽減 '''0''' ~ {{green|-80%}}
−
* {{icon|decision}} Enables the Commission Artifact decision
+
* {{icon|decision}} 宝物の製作依頼(Commission Artifact)のディシジョンのを有効化
−
* {{icon|yes}} Can Repair and Reforge artifacts
+
* {{icon|yes}} 宝物の修繕(Repair)と再鍛造(Reforge )ができるようになる
|
|
* {{icon|opinion}} 主君の評価 {{green|+5}}
* {{icon|opinion}} 主君の評価 {{green|+5}}
* {{icon|prestige}} 月間の威信 {{green|+0.5}}
* {{icon|prestige}} 月間の威信 {{green|+0.5}}
−
* {{icon|no}} Cannot have another position
+
* {{icon|no}} 他の職を持つことができない
| {{red|0.15}}
| {{red|0.15}}
| 共通
| 共通
| 1
| 1
|
|
−
* {{icon|no}}[[File:Council.png|24px]] Councilor candidate
+
* {{icon|no}}[[File:Council.png|24px]] 廷臣の該当者
−
* {{icon|no}}[[File:Marriage.png|24px]] Spouse candidate
+
* {{icon|no}}[[File:Marriage.png|24px]] 妻(Spouse)の該当者
−
* {{icon|no}}{{iconify|Vassal}} candidate
+
* {{icon|no}}{{iconify|Vassal||||封臣}} の該当者
|
|
−
* {{green|+2.5}} per {{iconify|Learning}} (max 60)
+
* {{green|+2.5}} per {{iconify|Learning||||}} (max 60)
* {{green|+10}} if {{iconify|Administrator}}
* {{green|+10}} if {{iconify|Administrator}}
−
* {{green|+10}} if {{iconify|Shy}}
+
* {{green|+10}} if {{iconify|Shy||||内向的}}
* {{green|+30}} if completed an Inspiration
* {{green|+30}} if completed an Inspiration
|
|
97行目:
97行目:
* {{icon|opinion}} 主君の評価 {{green|+5}}
* {{icon|opinion}} 主君の評価 {{green|+5}}
* {{icon|prestige}} 月間の威信 {{green|+0.5}}
* {{icon|prestige}} 月間の威信 {{green|+0.5}}
−
* {{icon|warning}} {{red|Powerful Agent}}
+
* {{icon|warning}} {{red|有力なスパイ}}
| {{red|0.25}}
| {{red|0.25}}
| 特殊
| 特殊
174行目:
174行目:
* {{icon|opinion}} 主君の評価 {{red|-5}} if Lowborn
* {{icon|opinion}} 主君の評価 {{red|-5}} if Lowborn
* {{icon|opinion}} 主君の評価 {{red|-20}} if Noble
* {{icon|opinion}} 主君の評価 {{red|-20}} if Noble
−
* {{icon|no}} Cannot have another position
+
* {{icon|no}} 他の職を持つことができない
| {{red|0.25}}
| {{red|0.25}}
| 共通
| 共通
181行目:
181行目:
* {{iconify|Duchy}} or above title rank
* {{iconify|Duchy}} or above title rank
* {{icon|no}}[[File:Council.png|24px]] Councilor candidate
* {{icon|no}}[[File:Council.png|24px]] Councilor candidate
−
* {{icon|no}}{{icon|vassal}} Indirect Vassal candidate
+
* {{icon|no}}{{icon|vassal}} 直臣ではない該当者
|
|
* {{green|+2.5}} per {{iconify|Diplomacy}}
* {{green|+2.5}} per {{iconify|Diplomacy}}
198行目:
198行目:
|
|
* {{icon|opinion}} 主君の評価 {{green|+5}}
* {{icon|opinion}} 主君の評価 {{green|+5}}
−
* {{icon|learning}} {{green|+1}} Learning
+
* {{icon|learning}} {{green|+1}} 学識
* {{icon|prestige}} 月間の威信 {{green|+0.5}}
* {{icon|prestige}} 月間の威信 {{green|+0.5}}
* {{icon|warning}} {{red|Powerful Agent}}
* {{icon|warning}} {{red|Powerful Agent}}
206行目:
206行目:
| {{icon|no}}{{iconify|Vassal}} candidate
| {{icon|no}}{{iconify|Vassal}} candidate
|
|
−
* {{green|+1.75}} per {{iconify|Learning}} (max 50)
+
* {{green|+1.75}} per {{iconify|Learning||||学識}} (max 50)
* {{green|+10}} if {{iconify|Herbalist}}
* {{green|+10}} if {{iconify|Herbalist}}
* {{green|+5}} if {{iconify|Wise Woman}}
* {{green|+5}} if {{iconify|Wise Woman}}
227行目:
227行目:
* {{icon|opinion}} 主君の評価 {{green|+10}}
* {{icon|opinion}} 主君の評価 {{green|+10}}
* {{icon|prestige}} 月間の威信 {{green|+0.5}}
* {{icon|prestige}} 月間の威信 {{green|+0.5}}
−
* {{icon|no}} Cannot have another position
+
* {{icon|no}} 他の職を持つことができない
* {{icon|warning}} {{red|Powerful Agent}}
* {{icon|warning}} {{red|Powerful Agent}}
| {{red|0.25}}
| {{red|0.25}}
235行目:
235行目:
* {{iconify|Kingdom}} or Empire title rank
* {{iconify|Kingdom}} or Empire title rank
* {{icon|no}}[[File:Council.png|24px]] Councilor candidate
* {{icon|no}}[[File:Council.png|24px]] Councilor candidate
−
* {{icon|no}}[[File:Marriage.png|24px]] Spouse candidate
+
* {{icon|no}}[[File:Marriage.png|24px]] 妻の該当者
* {{icon|no}}{{iconify|Vassal}} candidate
* {{icon|no}}{{iconify|Vassal}} candidate
|
|
306行目:
306行目:
|
|
* {{iconify|Kingdom}} of England title
* {{iconify|Kingdom}} of England title
−
* {{icon|vassal}} Direct Vassal candidate
+
* {{icon|vassal}} 直臣の該当者
|
|
* {{green|+4}} per {{iconify|Stewardship}} (max 50)
* {{green|+4}} per {{iconify|Stewardship}} (max 50)
327行目:
327行目:
|
|
* {{iconify|Kingdom}} or Empire title rank
* {{iconify|Kingdom}} or Empire title rank
−
* {{icon|vassal}} Direct Vassal candidate
+
* {{icon|vassal}} 直臣の該当者
|
|
* {{green|+2}} per {{iconify|Prowess}} (max 50)
* {{green|+2}} per {{iconify|Prowess}} (max 50)
348行目:
348行目:
|
|
* {{iconify|Kingdom}} or Empire title rank
* {{iconify|Kingdom}} or Empire title rank
−
* {{icon|vassal}} Direct Vassal candidate
+
* {{icon|vassal}} 直臣の該当者
|
|
* {{green|+1.5}} per {{iconify|Martial}} (max 50)
* {{green|+1.5}} per {{iconify|Martial}} (max 50)
364行目:
364行目:
* {{icon|opinion}} 主君の評価 {{green|+5}}
* {{icon|opinion}} 主君の評価 {{green|+5}}
* {{icon|prestige}} 月間の威信 {{green|+0.5}}
* {{icon|prestige}} 月間の威信 {{green|+0.5}}
−
* {{icon|no}} Cannot have another position
+
* {{icon|no}} 他の職を持つことができない
| {{red|0.5}}
| {{red|0.5}}
| 共通
| 共通
370行目:
370行目:
|
|
* {{icon|no}}[[File:Council.png|24px]] Councilor candidate
* {{icon|no}}[[File:Council.png|24px]] Councilor candidate
−
* {{icon|no}}[[File:Marriage.png|24px]] Spouse candidate
+
* {{icon|no}}[[File:Marriage.png|24px]] 妻の該当者
* {{icon|no}}{{iconify|Vassal}} candidate
* {{icon|no}}{{iconify|Vassal}} candidate
|
|
384行目:
384行目:
* {{icon|opinion}} 主君の評価 {{green|+5}}
* {{icon|opinion}} 主君の評価 {{green|+5}}
* {{icon|prestige}} 月間の威信 {{green|+0.5}}
* {{icon|prestige}} 月間の威信 {{green|+0.5}}
−
* {{icon|no}} Cannot have another position
+
* {{icon|no}} 他の職を持つことができない
* {{icon|warning}} {{red|Powerful Agent}}
* {{icon|warning}} {{red|Powerful Agent}}
| {{red|0.5}}
| {{red|0.5}}
392行目:
392行目:
* {{icon|yes}} Gender matches Martial Custom
* {{icon|yes}} Gender matches Martial Custom
* {{icon|no}}[[File:Council.png|24px]] Councilor candidate
* {{icon|no}}[[File:Council.png|24px]] Councilor candidate
−
* {{icon|no}}[[File:Marriage.png|24px]] Spouse candidate
+
* {{icon|no}}[[File:Marriage.png|24px]] 妻の該当者
* {{icon|no}}{{iconify|Vassal}} candidate
* {{icon|no}}{{iconify|Vassal}} candidate
|
|
413行目:
413行目:
* {{icon|opinion}} 主君の評価 {{green|+10}}
* {{icon|opinion}} 主君の評価 {{green|+10}}
* {{icon|prestige}} 月間の威信 {{green|+2}}
* {{icon|prestige}} 月間の威信 {{green|+2}}
−
* {{icon|no}} Cannot have another position
+
* {{icon|no}} 他の職を持つことができない
* {{icon|warning}} Will leave the Court if fired
* {{icon|warning}} Will leave the Court if fired
| {{red|0.5}}
| {{red|0.5}}
422行目:
422行目:
* [[File:Inspiration.png|24px]] Inspired or completed an inspiration
* [[File:Inspiration.png|24px]] Inspired or completed an inspiration
* {{icon|no}}[[File:Council.png|24px]] Councilor candidate
* {{icon|no}}[[File:Council.png|24px]] Councilor candidate
−
* {{icon|no}}[[File:Marriage.png|24px]] Spouse candidate
+
* {{icon|no}}[[File:Marriage.png|24px]] 妻の該当者
|
|
* {{green|+1}} per any skill
* {{green|+1}} per any skill
436行目:
436行目:
* {{icon|opinion}} 主君の評価 {{green|+5}}
* {{icon|opinion}} 主君の評価 {{green|+5}}
* {{icon|prestige}} 月間の威信 {{green|+0.5}}
* {{icon|prestige}} 月間の威信 {{green|+0.5}}
−
* {{icon|no}} Cannot have another position
+
* {{icon|no}} 他の職を持つことができない
| {{red|0.25}}
| {{red|0.25}}
| 王室
| 王室
443行目:
443行目:
* {{iconify|Kingdom}} or Empire title rank
* {{iconify|Kingdom}} or Empire title rank
* {{icon|no}}[[File:Council.png|24px]] Councilor candidate
* {{icon|no}}[[File:Council.png|24px]] Councilor candidate
−
* {{icon|no}}[[File:Marriage.png|24px]] Spouse candidate
+
* {{icon|no}}[[File:Marriage.png|24px]] 妻の該当者
* {{icon|no}}{{iconify|Vassal}} candidate
* {{icon|no}}{{iconify|Vassal}} candidate
|
|
461行目:
461行目:
* {{icon|opinion}} 主君の評価 {{green|+5}}
* {{icon|opinion}} 主君の評価 {{green|+5}}
* {{icon|prestige}} 月間の威信 {{green|+0.5}}
* {{icon|prestige}} 月間の威信 {{green|+0.5}}
−
* {{icon|no}} Cannot have another position
+
* {{icon|no}} 他の職を持つことができない
| {{red|0.25}}
| {{red|0.25}}
| 王室
| 王室
469行目:
469行目:
* {{iconify|Poet}} candidate
* {{iconify|Poet}} candidate
* {{icon|no}}[[File:Council.png|24px]] Councilor candidate
* {{icon|no}}[[File:Council.png|24px]] Councilor candidate
−
* {{icon|no}}[[File:Marriage.png|24px]] Spouse candidate
+
* {{icon|no}}[[File:Marriage.png|24px]] 妻の該当者
* {{icon|no}}{{iconify|Vassal}} candidate
* {{icon|no}}{{iconify|Vassal}} candidate
|
|
486行目:
486行目:
* {{icon|opinion}} 主君の評価 {{green|+5}}
* {{icon|opinion}} 主君の評価 {{green|+5}}
* {{icon|prestige}} 月間の威信 {{green|+0.5}}
* {{icon|prestige}} 月間の威信 {{green|+0.5}}
−
* {{icon|no}} Cannot have another position
+
* {{icon|no}} 他の職を持つことができない
| {{red|0.5}}
| {{red|0.5}}
| 共通
| 共通
492行目:
492行目:
|
|
* {{icon|no}}[[File:Council.png|24px]] Councilor candidate
* {{icon|no}}[[File:Council.png|24px]] Councilor candidate
−
* {{icon|no}}[[File:Marriage.png|24px]] Spouse candidate
+
* {{icon|no}}[[File:Marriage.png|24px]] 妻の該当者
* {{icon|no}}{{iconify|Vassal}} candidate
* {{icon|no}}{{iconify|Vassal}} candidate
|
|
536行目:
536行目:
* {{icon|prestige}} 月間の威信 {{red|-0.2}}
* {{icon|prestige}} 月間の威信 {{red|-0.2}}
* {{icon|warning}} Existing crimes are forgiven
* {{icon|warning}} Existing crimes are forgiven
−
* {{icon|no}} Cannot have another position
+
* {{icon|no}} 他の職を持つことができない
| {{red|0.25}}
| {{red|0.25}}
| 王室
| 王室
544行目:
544行目:
* {{icon|crime}} Criminal or Imprisoned candidate
* {{icon|crime}} Criminal or Imprisoned candidate
* {{icon|no}}[[File:Council.png|24px]] Councilor candidate
* {{icon|no}}[[File:Council.png|24px]] Councilor candidate
−
* {{icon|no}}[[File:Marriage.png|24px]] Spouse candidate
+
* {{icon|no}}[[File:Marriage.png|24px]] 妻の該当者
* {{icon|no}}{{iconify|Vassal}} candidate
* {{icon|no}}{{iconify|Vassal}} candidate
|
|
562行目:
562行目:
* {{icon|opinion}} 主君の評価 {{green|+5}}
* {{icon|opinion}} 主君の評価 {{green|+5}}
* {{icon|prestige}} 月間の威信 {{green|+0.5}}
* {{icon|prestige}} 月間の威信 {{green|+0.5}}
−
* {{icon|no}} Cannot have another position
+
* {{icon|no}} 他の職を持つことができない
* {{icon|warning}} {{red|Powerful Agent}}
* {{icon|warning}} {{red|Powerful Agent}}
| {{red|0.25}}
| {{red|0.25}}
570行目:
570行目:
* {{iconify|Kingdom}} or Empire title rank
* {{iconify|Kingdom}} or Empire title rank
* {{icon|no}}[[File:Council.png|24px]] Councilor candidate
* {{icon|no}}[[File:Council.png|24px]] Councilor candidate
−
* {{icon|no}}[[File:Marriage.png|24px]] Spouse candidate
+
* {{icon|no}}[[File:Marriage.png|24px]] 妻の該当者
* {{icon|no}}{{iconify|Vassal}} candidate
* {{icon|no}}{{iconify|Vassal}} candidate
|
|
588行目:
588行目:
* {{icon|opinion}} 主君の評価 {{green|+5}}
* {{icon|opinion}} 主君の評価 {{green|+5}}
* {{icon|prestige}} 月間の威信 {{green|+1}}
* {{icon|prestige}} 月間の威信 {{green|+1}}
−
* {{icon|no}} Cannot have another position
+
* {{icon|no}} 他の職を持つことができない
* {{icon|warning}} {{red|Powerful Agent}}
* {{icon|warning}} {{red|Powerful Agent}}
| {{red|0.5}}
| {{red|0.5}}
642行目:
642行目:
|
|
* {{iconify|Kingdom}} or Empire title rank
* {{iconify|Kingdom}} or Empire title rank
−
* {{icon|vassal}} Direct Vassal candidate
+
* {{icon|vassal}} 直臣の該当者
|
|
* {{green|+2.5}} per {{iconify|Stewardship}} (max 50)
* {{green|+2.5}} per {{iconify|Stewardship}} (max 50)