| 2,275行目: |
2,275行目: |
| | | | |
| | == その他の特性 == | | == その他の特性 == |
| | + | |
| | + | ※説明文の翻訳は日本語化MOD(CK3_JPM_PROJECT)を使用させていただいています |
| | + | |
| | {| class="mildtable plainlist " | | {| class="mildtable plainlist " |
| | ! colspan="2" | 特性 | | ! colspan="2" | 特性 |
| 2,290行目: |
2,293行目: |
| | | {{red|+20}} | | | {{red|+20}} |
| | | | | | |
| − | | ''This character has led a life of bravery and action as an adventurer.'' | + | | ''この人物は、冒険者として勇気と行動の人生を歩んできた。'' |
| | |- id="Berserker" | | |- id="Berserker" |
| | {{trait entry|Berserker}}(ベルセルク) | | {{trait entry|Berserker}}(ベルセルク) |
| 2,300行目: |
2,303行目: |
| | | {{red|+40}} | | | {{red|+40}} |
| | | | | | |
| − | | ''Once this character's blood starts to boil it will only be sated by the death of their enemies.'' | + | | ''一度この人物がその血を滾らせれば、その敵の死によってのみ満たされる。'' |
| | |- id="Devoted" | | |- id="Devoted" |
| | {{trait entry|Devoted}}(献身的) | | {{trait entry|Devoted}}(献身的) |
| 2,311行目: |
2,314行目: |
| | | | | | |
| | | | | | |
| − | This trait has several different names depending on circumstance:
| + | この特性は状況によりいくつかの異なる名前を持ちます。 |
| | {| class="mildtable mw-collapsible mw-collapsed" | | {| class="mildtable mw-collapsible mw-collapsed" |
| | ! 状態 | | ! 状態 |
| | ! 名前 | | ! 名前 |
| | |- | | |- |
| − | | Male | + | | 男性 |
| − | | Monk | + | | 修道僧(Monk) |
| | |- | | |- |
| − | | Female | + | | 女性 |
| − | | Nun | + | | 尼(Nun) |
| | |- | | |- |
| − | | Child | + | | 子供(Child) |
| − | | Promised to the Clergy | + | | 聖職者との約束(Promised to the Clergy) |
| | |- | | |- |
| − | | Buddhist | + | | 仏教 |
| − | | Bhikkhu / Bhikkhuni | + | | 比丘(Bhikkhu) / 比丘尼(Bhikkhuni) |
| | |- | | |- |
| − | | Hindu | + | | ヒンドゥー教 |
| − | | Sanyasi / Sanyasini | + | | サンニャーシ(Sanyasi) / サンニャーシニ(Sanyasini) |
| | |- | | |- |
| − | | Jain | + | | ジャイナ教 |
| − | | Muni / Aryika | + | | 牟尼(Muni) / アリーカ(Aryika) |
| | |} | | |} |
| | | ''この人物は、神のために自分の人生を捧げている。'' | | | ''この人物は、神のために自分の人生を捧げている。'' |
| 2,341行目: |
2,344行目: |
| | * {{icon|learning}} {{green|+2}} 学識 | | * {{icon|learning}} {{green|+2}} 学識 |
| | * {{icon|prowess}} {{green|+2}} 武勇 | | * {{icon|prowess}} {{green|+2}} 武勇 |
| − | * {{icon|advantage}} {{green|+5}} Advantage against co-religionists | + | * {{icon|advantage}} {{green|+5}} 同宗教者(co-religionists)に対しての優位性 |
| | * {{icon|opinion}} {{green|+10}} 同じ宗派の評価 | | * {{icon|opinion}} {{green|+10}} 同じ宗派の評価 |
| | | {{red|+50}} | | | {{red|+50}} |
| 2,351行目: |
2,354行目: |
| | * {{icon|martial}} {{green|+3}} 軍事 | | * {{icon|martial}} {{green|+3}} 軍事 |
| | * {{icon|prowess}} {{green|+2}} 武勇 | | * {{icon|prowess}} {{green|+2}} 武勇 |
| − | * {{icon|advantage}} {{green|+5}} Faith Hostility Advantage | + | * {{icon|advantage}} {{green|+5}} 信仰への敵意(Faith Hostility)の優位性 |
| − | * {{icon|screen}} {{green|−20%}} Retreat Losses | + | * {{icon|screen}} {{green|−20%}} 退却時の損失 |
| − | * [[File:Death natural.png|24px]] {{green|−15%}} Friendly Fatal Casualties | + | * [[File:Death natural.png|24px]] {{green|−15%}} 友軍の死傷者 |
| | * {{icon|control}} {{green|+50%}} 月間の支配 | | * {{icon|control}} {{green|+50%}} 月間の支配 |
| | * {{icon|opinion}} {{green|+35}} 領民の評価 | | * {{icon|opinion}} {{green|+35}} 領民の評価 |
| | * {{icon|opinion}} {{green|+15}} 同じ宗派の評価 | | * {{icon|opinion}} {{green|+15}} 同じ宗派の評価 |
| | * {{icon|opinion}} {{green|+10}} 同じ特性の評価 | | * {{icon|opinion}} {{green|+10}} 同じ特性の評価 |
| − | * {{icon|yes}} Ignore Negative Culture Opinion | + | * {{icon|yes}} ネガティブな文化評価を無視 |
| | | {{red|+120}} | | | {{red|+120}} |
| | | | | | |
| 2,367行目: |
2,370行目: |
| | |- | | |- |
| | | チベット原始仏教 | | | チベット原始仏教 |
| − | | Kailash King/Queen | + | | カイラシュの王(Kailash King)/カイラシュの女王(Kailash Queen) |
| | |- | | |- |
| − | | 仏教徒 | + | | 仏教 |
| | | 大アーサーン(High Aasaan) | | | 大アーサーン(High Aasaan) |
| | |- | | |- |
| | | キリスト教 | | | キリスト教 |
| − | | Crusader King/Queen | + | | 十字軍国家の王(Crusader King)/十字軍国家の女王(Crusader Queen) |
| | |- | | |- |
| | | 二元論 | | | 二元論 |
| 2,381行目: |
2,384行目: |
| | | ヘルシル(Hersir) | | | ヘルシル(Hersir) |
| | |- | | |- |
| − | | Hellenic | + | | 古代ギリシャ宗教 |
| − | | Archon / Archontess | + | | アルコーン(Archon) / アルコンテス(Archontess) |
| | |- | | |- |
| − | | Hindu | + | | ヒンディー教 |
| − | | Rajarishi | + | | ラージャリシ(Rajarishi) |
| | |- | | |- |
| − | | | + | | イスラム教 |
| − | | Amir al-Mu'minin | + | | ムイーヌッディーン(Amir al-Mu'minin) |
| | |- | | |- |
| | | ジャイナ教 | | | ジャイナ教 |
| − | | Irenic Monarch | + | | 調和の王(Irenic Monarch) |
| | |- | | |- |
| | | ユダヤ教 | | | ユダヤ教 |
| 2,429行目: |
2,432行目: |
| | | 太陽王(Sun-King) / 太陽女王(Sun-Queen) | | | 太陽王(Sun-King) / 太陽女王(Sun-Queen) |
| | |} | | |} |
| − | | ''A great warrior King who has carved their own kingdom out of the lands of the infidels.'' | + | | ''邪教の地に自らの王国を作り上げた偉大なる戦士である。'' |
| | |- id="Murderer" | | |- id="Murderer" |
| | {{trait entry|Murderer}}(殺人者) | | {{trait entry|Murderer}}(殺人者) |
| 2,471行目: |
2,474行目: |
| | * {{icon|opinion}} {{green|+5}} 同じ特性の評価 | | * {{icon|opinion}} {{green|+5}} 同じ特性の評価 |
| | | {{red|+25}} | | | {{red|+25}} |
| − | | Is renamed to ''Viking'' if culture has the Longships innovation | + | | ロングシップ(Longships)の革新性を取った文化はこれは「バイキング」と名前を変える |
| | | ''このキャラクターは異国の地における略奪者としてよく知られている。'' | | | ''このキャラクターは異国の地における略奪者としてよく知られている。'' |
| | |- id="Varangian" | | |- id="Varangian" |