差分
ナビゲーションに移動
検索に移動
→List of cultures
30行目:
30行目:
The Holy Roman clothing appearance requires the pre-order bonus, while the Abbasid clothing requires the Expansion Pass. Cultures marked with ''italics'' are always dead and only used for character history.+
* Communal identity tenet with the same faith in the county by 50%(伯爵領に同宗教の宗教の独自性の教義がある場合50%の進捗増加?)
* Communal identity tenet with the same faith in the county by 50%(伯爵領に同宗教の宗教の独自性の教義がある場合50%の進捗増加?)
−== List of cultures ==
+== 文化一覧 ==
−神聖ローマの衣装を出現させるには予約特典が必要で、アッバースの衣装を出現させるにはエクスパンションパスが必要です。カッコつきで示された文化はすでに消滅しており、キャラクターの履歴にのみ使用されます。
−{| class="mildtable sortable plainlist" style="text-align: center;
{| class="mildtable sortable plainlist" style="text-align: center;
−! Group
+! グループ
! {{iconify|Culture}}s
! {{iconify|Culture}}s
−! {{icon|barony}} Baron name
+! {{icon|barony}} 男爵領名
−! {{icon|county}} Count name
+! {{icon|county}} 伯爵領名
−! {{icon|duchy}} Duke name
+! {{icon|duchy}} 公爵領名
−! {{icon|kingdom}} King name
+! {{icon|kingdom}} 王国名
−! {{icon|empire}} Emperor name
+! {{icon|empire}} 帝国名
−! {{iconify|Knight}} name
+! {{iconify|Knight}} 名前
−! Buildings appearance
+! 建物の見た目
−! Clothing appearance
+! 衣装の見た目
−! Army appearance
+! 軍隊の見た目
−! Coat of arms appearance
+! 常備軍の見た目
|-
|-
−|rowspan="3"|'''Akan'''
+|rowspan="3"|'''アカン'''
−!style="background-color:rgb(224,65,44)"| Akan
+!style="background-color:rgb(224,65,44)"| アカン
| rowspan="3"|
| rowspan="3"|
* Obaatan/Obaatana
* Obaatan/Obaatana
66行目:
65行目:
| rowspan="3"|West-African
| rowspan="3"|West-African
|-
|-
−!style="background-color:rgb(178,95,80)"| Guan
+!style="background-color:rgb(178,95,80)"| グアン
|-
|-
−!style="background-color:rgb(178,23,8)"| Kru
+!style="background-color:rgb(178,23,8)"| クル
|-
|-
−| rowspan="6"|'''Arabic'''
+| rowspan="6"|'''アラブ'''
−!style="background-color:rgb(40%,60%,10%)"| Andalusian
+!style="background-color:rgb(40%,60%,10%)"| アンダルシア
| rowspan="6"|
| rowspan="6"|
* Wālī/Wālīa (Wilāyah)
* Wālī/Wālīa (Wilāyah)
94行目:
93行目:
| rowspan="6"|Arabic
| rowspan="6"|Arabic
|-
|-
−!style="background-color:rgb(10%,75%,10%)"| Bedouin
+!style="background-color:rgb(10%,75%,10%)"| ベドウィン
|-
|-
−!style="background-color:rgb(10%,60%,10%)"| Egyptian
+!style="background-color:rgb(10%,60%,10%)"| エジプト
|-
|-
−!style="background-color:rgb(10%,60%,10%)"| Maghrebi
+!style="background-color:rgb(10%,60%,10%)"| マグリブ
|-
|-
−!style="background-color:rgb(30%,95%,30%)"| Mashriqi
+!style="background-color:rgb(30%,95%,30%)"| マシュリク
|-
|-
−!style="background-color:rgb(20%,60%,20%)"| Yemeni
+!style="background-color:rgb(20%,60%,20%)"| イエメン
|-
|-
−| rowspan="3"|'''Baltic'''
+| rowspan="3"|'''バルト'''
−!style="background-color:rgb(50%,50%,10%)"| Latgalian
+!style="background-color:rgb(50%,50%,10%)"| ラトガリア
| rowspan="3"|
| rowspan="3"|
* Baron/Baroness
* Baron/Baroness
125行目:
124行目:
* Western
* Western
|-
|-
−!style="background-color:rgb(56%,55%,20%)"| Lithuanian
+!style="background-color:rgb(56%,55%,20%)"| リトアニア
|
|
* Grand Duke/Grand Duchess (Grand Duchy) <ref name="independent" />
* Grand Duke/Grand Duchess (Grand Duchy) <ref name="independent" />
|-
|-
−!style="background-color:rgb(56%,55%,40%)"| Prussian
+!style="background-color:rgb(56%,55%,40%)"| プロシア
|
|
* King/Queen
* King/Queen
|-
|-
−| rowspan="5"|'''Balto-Finnic'''
+| rowspan="5"|'''バルト・フィン'''
−!style="background-color:rgb(30%,70%,70%)"| Estonian
+!style="background-color:rgb(30%,70%,70%)"| エストニア
| rowspan="5"|
| rowspan="5"|
* Baron/Baroness
* Baron/Baroness
154行目:
153行目:
* Western
* Western
|-
|-
−!style="background-color:rgb(10%,60%,60%)"| Finnish
+!style="background-color:rgb(10%,60%,60%)"| フィン
|-
|-
−!style="background-color:rgb(15%,85%,85%)"| ''Karelian''
+!style="background-color:rgb(15%,85%,85%)"| (カレリア)
|-
|-
−!style="background-color:rgb(40%,75%,85%)"| Sami
+!style="background-color:rgb(40%,75%,85%)"| サーミ
|-
|-
−!style="background-color:rgb(30%,80%,70%)"| Vepsian
+!style="background-color:rgb(30%,80%,70%)"| ヴェプス
|-
|-
−| rowspan="3"|'''Berber'''
+| rowspan="3"|'''ベルベル'''
−!style="background-color:rgb(160,66,0)"| Baranis
+!style="background-color:rgb(160,66,0)"| バラニス
| rowspan="3"|
| rowspan="3"|
* Nā'ib/Nā'iba (Bou)
* Nā'ib/Nā'iba (Bou)
182行目:
181行目:
| rowspan="3"|Berber
| rowspan="3"|Berber
|-
|-
−!style="background-color:rgb(160,90,40)"| Butr
+!style="background-color:rgb(160,90,40)"| 北部ベルベル(butr)
|-
|-
−!style="background-color:rgb(160,64,16)"| Zaghawa
+!style="background-color:rgb(160,64,16)"| ザガワ
|-
|-
−| rowspan="5"|'''Brythonic'''
+| rowspan="5"|'''ブリソン'''
−!style="background-color:rgb(114,77,193)"| Breton
+!style="background-color:rgb(114,77,193)"| ブルトン
| rowspan="5"|
| rowspan="5"|
* Baron/Baroness
* Baron/Baroness
205行目:
204行目:
| rowspan="5"|Western
| rowspan="5"|Western
|-
|-
−!style="background-color:rgb(108,73,183)"| Cornish
+!style="background-color:rgb(108,73,183)"| コーンウォール
|-
|-
−!style="background-color:rgb(73,91,183)"| Cumbrian
+!style="background-color:rgb(73,91,183)"| カンブリア
|-
|-
−!style="background-color:rgb(0,94,183)"| Pictish
+!style="background-color:rgb(0,94,183)"| ピクト
|
|
* Mormaer/Banmormaer (Mormaerdom)
* Mormaer/Banmormaer (Mormaerdom)
|-
|-
−!style="background-color:rgb(82,73,183)"| Welsh
+!style="background-color:rgb(82,73,183)"| ウェールズ
|
|
* Count/Countess
* Count/Countess
220行目:
219行目:
* Prince/Princess (Principality) <ref name="independent" />
* Prince/Princess (Principality) <ref name="independent" />
|-
|-
−| rowspan="2"|'''Burman'''
+| rowspan="2"|'''ビルマ'''
−!style="background-color:rgb(35%,60%,45%)"| Burmese
+!style="background-color:rgb(35%,60%,45%)"| ビルマ
| rowspan="2"|
| rowspan="2"|
* Baron/Baroness
* Baron/Baroness
238行目:
237行目:
| rowspan="2"|Burman
| rowspan="2"|Burman
|-
|-
−!style="background-color:rgb(35%,60%,10%)"| Mon
+!style="background-color:rgb(35%,60%,10%)"| モン
|-
|-
−| rowspan="5"|'''Byzantine'''
+| rowspan="5"|'''ビザンツ'''
−!style="background-color:rgb(70%,50%,70%)"| Alan
+!style="background-color:rgb(70%,50%,70%)"| アラン
| rowspan="5"|
| rowspan="5"|
* Baron/Baroness
* Baron/Baroness
262行目:
261行目:
* Western
* Western
|-
|-
−!style="background-color:rgb(50%,20%,50%)"| Armenian
+!style="background-color:rgb(50%,20%,50%)"| アルメニア
|
|
* Prince/Princess (Principality)
* Prince/Princess (Principality)
* Eparch/Eparchessa <ref name="republic" />
* Eparch/Eparchessa <ref name="republic" />
|-
|-
−!style="background-color:rgb(40%,30%,60%)"| Assyrian
+!style="background-color:rgb(40%,30%,60%)"| アッシリア
|
|
* Duke/Duchess
* Duke/Duchess
* Eparch/Eparchessa <ref name="republic" />
* Eparch/Eparchessa <ref name="republic" />
|-
|-
−!style="background-color:rgb(60%,30%,80%)"| Georgian
+!style="background-color:rgb(60%,30%,80%)"| ジョージア
|
|
* Duke/Duchess
* Duke/Duchess
278行目:
277行目:
* Eparch/Eparchessa <ref name="republic" />
* Eparch/Eparchessa <ref name="republic" />
|-
|-
−!style="background-color:rgb(80%,30%,80%)"| Greek
+!style="background-color:rgb(80%,30%,80%)"| ギリシャ
|
|
* Komes/Komitissa
* Komes/Komitissa
288行目:
287行目:
* Basileus/Basilissa
* Basileus/Basilissa
|-
|-
−| rowspan="4"|'''Central African'''
+| rowspan="4"|'''中央アフリカ'''
−!style="background-color:rgb(178,0,32)"| Hausa
+!style="background-color:rgb(178,0,32)"| ハウサ
|
|
* Gida
* Gida
309行目:
308行目:
| rowspan="4"|Central African
| rowspan="4"|Central African
|-
|-
−!style="background-color:rgb(178,35,78)"| Kanuri
+!style="background-color:rgb(178,35,78)"| カヌリ
| rowspan="3"|
| rowspan="3"|
* Chima Chidibe
* Chima Chidibe
321行目:
320行目:
* Sultan/Sultana
* Sultan/Sultana
|-
|-
−!style="background-color:rgb(178,116,134)"| Nupe
+!style="background-color:rgb(178,116,134)"| ヌペ
|-
|-
−!style="background-color:rgb(76,30,44); color: white"| Sao
+!style="background-color:rgb(76,30,44); color: white"| サオ
|-
|-
−| rowspan="7"|'''Central Germanic'''
+| rowspan="7"|'''中央ゲルマン'''
−!style="background-color:rgb(30%,30%,35%)| Bavarian
+!style="background-color:rgb(30%,30%,35%)| バイエルン
| rowspan="7"|
| rowspan="7"|
* Baron/Baroness
* Baron/Baroness
347行目:
346行目:
* Western
* Western
|-
|-
−!style="background-color:rgb(80%,59%,40%)"| Dutch
+!style="background-color:rgb(80%,59%,40%)"| ダッチ
|-
|-
−!style="background-color:rgb(50%,50%,50%)"| Franconian
+!style="background-color:rgb(50%,50%,50%)"| フランケン
|-
|-
−!style="background-color:rgb(70%,30%,0%)"| ''Frisian''
+!style="background-color:rgb(70%,30%,0%)"| (フリジア)
|-
|-
−!style="background-color:rgb(50%,50%,50%)"| ''German''
+!style="background-color:rgb(50%,50%,50%)"| (ゲルマン)
|-
|-
−!style="background-color:rgb(50,50,50); color: white"| Saxon
+!style="background-color:rgb(50,50,50); color: white"| サクソン
|-
|-
−!style="background-color:rgb(70%,70%,70%)"| Swabian
+!style="background-color:rgb(70%,70%,70%)"| シュヴァーベン
|-
|-
−| rowspan="1"|'''Chinese'''
+| rowspan="1"|'''中国'''
−!style="background-color:rgb(211,44,44)"| Han
+!style="background-color:rgb(211,44,44)"| 漢
| rowspan="1"|
| rowspan="1"|
* Baron/Baroness
* Baron/Baroness
377行目:
376行目:
| rowspan="1"|Han
| rowspan="1"|Han
|-
|-
−| rowspan="3"|'''Dravidian'''
+| rowspan="3"|'''ドラヴィダ'''
−!style="background-color:rgb(80%,60%,0%)"| Kannada
+!style="background-color:rgb(80%,60%,0%)"| カンナダ
| rowspan="3"|
| rowspan="3"|
* Damapati/Damapatni (Dama)
* Damapati/Damapatni (Dama)
395行目:
394行目:
| rowspan="3"|Dravidian
| rowspan="3"|Dravidian
|-
|-
−!style="background-color:rgb(100%,70%,20%)"| Tamil
+!style="background-color:rgb(100%,70%,20%)"| タミル
|-
|-
−!style="background-color:rgb(80%,80%,0%)"| Telugu
+!style="background-color:rgb(80%,80%,0%)"| テルグ
|-
|-
−| rowspan="4"|'''East African'''
+| rowspan="4"|'''東アフリカ'''
−!style="background-color:rgb(176,178,35)"| Daju
+!style="background-color:rgb(176,178,35)"| ダジュ
| rowspan="4"|
| rowspan="4"|
* Baron/Baroness
* Baron/Baroness
418行目:
417行目:
| rowspan="4"|East African
| rowspan="4"|East African
|-
|-
−!style="background-color:rgb(178,162,17)"| Ethiopian
+!style="background-color:rgb(178,162,17)"| エチオピア
|
|
* Ras/Woyzerit
* Ras/Woyzerit
430行目:
429行目:
|-
|-
−!style="background-color:rgb(178,132,17)"| Nubian
+!style="background-color:rgb(178,132,17)"| ヌビア
| rowspan="2"|
| rowspan="2"|
* Count/Countess
* Count/Countess
441行目:
440行目:
* Emperor/Empress
* Emperor/Empress
|-
|-
−!style="background-color:rgb(110,112,39)"| Welayta
+!style="background-color:rgb(110,112,39)"| ウォライタ
|-
|-
−| rowspan="4"|'''East Slavic'''
+| rowspan="4"|'''東スラブ'''
−!style="background-color:rgb(45%,60%,20%)"| ''Ilmenian''
+!style="background-color:rgb(45%,60%,20%)"| (イリメニ)
| rowspan="4"|
| rowspan="4"|
* Baron/Baroness
* Baron/Baroness
463行目:
462行目:
* Western
* Western
|-
|-
−!style="background-color:rgb(20%,40%,10%)"| Russian
+!style="background-color:rgb(20%,40%,10%)"| ロシア
|
|
* Grand Prince/Grand Princess (Grand Principality)
* Grand Prince/Grand Princess (Grand Principality)
469行目:
468行目:
* Tsar/Tsaritsa (Tsardom)
* Tsar/Tsaritsa (Tsardom)
|-
|-
−!style="background-color:rgb(50%,80%,30%)"| ''Severian''
+!style="background-color:rgb(50%,80%,30%)"| (シヴェーリア)
| rowspan="2"|
| rowspan="2"|
* Duke/Duchess
* Duke/Duchess
475行目:
474行目:
* Emperor/Empress
* Emperor/Empress
|-
|-
−!style="background-color:rgb(65%,80%,30%)"| ''Volhynian''
+!style="background-color:rgb(65%,80%,30%)"| (ヴォルィーニ)
|-
|-
−| rowspan="5"|'''Frankish'''
+| rowspan="5"|'''フランク'''
−!style="background-color:rgb(30%,30%,50%)"| Frankish
+!style="background-color:rgb(30%,30%,50%)"| フランク
| rowspan="5"|
| rowspan="5"|
* Baron/Baroness
* Baron/Baroness
497行目:
496行目:
* Western
* Western
|-
|-
−!style="background-color:rgb(10%,10%,60%); color: white"| French
+!style="background-color:rgb(10%,10%,60%); color: white"| フランス
|-
|-
−!style="background-color:rgb(10%,20%,40%); color: white"| Norman
+!style="background-color:rgb(10%,20%,40%); color: white"| ノルマン
|-
|-
−!style="background-color:rgb(10%,70%,80%)"| Occitan
+!style="background-color:rgb(10%,70%,80%)"| オック
|-
|-
−!style="background-color:rgb(52%,61%,15%)"| Outremer
+!style="background-color:rgb(52%,61%,15%)"| ウトラメール
|-
|-
−| rowspan="2"|'''Goidelic'''
+| rowspan="2"|'''ゲール'''
−!style="background-color:rgb(14,145,145)"| Gaelic
+!style="background-color:rgb(14,145,145)"| ゲール
| rowspan="2"|
| rowspan="2"|
* Baron/Baroness
* Baron/Baroness
524行目:
523行目:
| rowspan="2"|Western
| rowspan="2"|Western
|-
|-
−!style="background-color:rgb(21,155,99)"| Irish
+!style="background-color:rgb(21,155,99)"| アイル
|
|
* Count/Countess
* Count/Countess
|-
|-
−| rowspan="5"|'''Guinean Uplander'''
+| rowspan="5"|'''高地ギニア'''
!style="background-color:rgb(10,100,178)"| Bobo
!style="background-color:rgb(10,100,178)"| Bobo
| rowspan="5"|
| rowspan="5"|
547行目:
546行目:
| rowspan="5"|West-African
| rowspan="5"|West-African
|-
|-
−!style="background-color:rgb(17,63,178); color: white"| Gur
+!style="background-color:rgb(17,63,178); color: white"| グル
|-
|-
−!style="background-color:rgb(45,49,147); color: white"| Malinke
+!style="background-color:rgb(45,49,147); color: white"| マニンカ
|-
|-
−!style="background-color:rgb(25,25,255); color: white"| Marka
+!style="background-color:rgb(25,25,255); color: white"| マルカ
|-
|-
−!style="background-color:rgb(91,144,204)"| Mel
+!style="background-color:rgb(91,144,204)"| メル
|-
|-
−| rowspan="3"|'''Horn African'''
+| rowspan="3"|'''アフリカの角'''
−!style="background-color:rgb(17,82,178)"| Afar
+!style="background-color:rgb(17,82,178)"| アファール
|
|
* Akil/Akilad
* Akil/Akilad
574行目:
573行目:
| rowspan="3"|East African
| rowspan="3"|East African
|-
|-
−!style="background-color:rgb(53,141,178)"| Beja
+!style="background-color:rgb(53,141,178)"| ベジャ
|
|
* Omda
* Omda
586行目:
585行目:
* Sultan/Sultana
* Sultan/Sultana
|-
|-
−!style="background-color:rgb(15,39,76); color: white"| Somali
+!style="background-color:rgb(15,39,76); color: white"| ソマリ
|
|
* Akil/Akilad
* Akil/Akilad
599行目:
598行目:
* Boqor/Boqorad
* Boqor/Boqorad
|-
|-
−| rowspan="9"|'''Iberian'''
+| rowspan="9"|'''イベリア'''
−!style="background-color:rgb(80%,67%,24%)"| Aragonese
+!style="background-color:rgb(80%,67%,24%)"| アラゴン
| rowspan="9"|
| rowspan="9"|
* Baron/Baroness
* Baron/Baroness
624行目:
623行目:
* Western
* Western
|-
|-
−!style="background-color:rgb(75%,62%,19%)"| Asturleonese
+!style="background-color:rgb(75%,62%,19%)"| アストゥリアス
|-
|-
−!style="background-color:rgb(55%,42%,4%)"| Basque
+!style="background-color:rgb(55%,42%,4%)"| バスク
|-
|-
−!style="background-color:rgb(95%,82%,9%)"| Castilian
+!style="background-color:rgb(95%,82%,9%)"| カスティーリャ
|-
|-
−!style="background-color:rgb(85%,75%,8%)"| Catalan
+!style="background-color:rgb(85%,75%,8%)"| カタルーニャ
|-
|-
−!style="background-color:rgb(90%,75%,5%)"| Galician
+!style="background-color:rgb(90%,75%,5%)"| ガリシア
|-
|-
−!style="background-color:rgb(75%,67%,7%)"| Portuguese
+!style="background-color:rgb(75%,67%,7%)"| ポルトガル
|-
|-
−!style="background-color:rgb(80%,70%,40%)"| ''Suebi''
+!style="background-color:rgb(80%,70%,40%)"| (スエビ)
|-
|-
−!style="background-color:rgb(55%,55%,15%)"| Visigothic
+!style="background-color:rgb(55%,55%,15%)"| 西ゴート(Visigothic)
|-
|-
−| rowspan="12"|'''Indo-Aryan'''
+| rowspan="12"|'''インド・アーリア'''
−!style="background-color:rgb(60%,30%,0%)"| Assamese
+!style="background-color:rgb(60%,30%,0%)"| アッサム
| rowspan="12"|
| rowspan="12"|
* Damapati/Damapatni (Dama)
* Damapati/Damapatni (Dama)
658行目:
657行目:
| rowspan="12"|Indo-Aryan
| rowspan="12"|Indo-Aryan
|-
|-
−!style="background-color:rgb(45%,0%,0%)"| Bengali
+!style="background-color:rgb(45%,0%,0%)"| ベンガル
|-
|-
−!style="background-color:rgb(40%,20%,20%)"| Gujarati
+!style="background-color:rgb(40%,20%,20%)"| グジャラート
|-
|-
−!style="background-color:rgb(100%,0%,0%)"| Hindustani
+!style="background-color:rgb(100%,0%,0%)"| ヒンドゥスターニー
|-
|-
−!style="background-color:rgb(60%,40%,30%)"| Kashmiri
+!style="background-color:rgb(60%,40%,30%)"| カシミール
|-
|-
−!style="background-color:rgb(80%,20%,0%)"| Marathi
+!style="background-color:rgb(80%,20%,0%)"| マラーティー
|-
|-
−!style="background-color:rgb(65%,25%,10%)"| Nepali
+!style="background-color:rgb(65%,25%,10%)"| ネパール
|-
|-
−!style="background-color:rgb(80%,40%,0%)"| Oriya
+!style="background-color:rgb(80%,40%,0%)"| オリヤー
|-
|-
−!style="background-color:rgb(80%,30%,20%)"| Punjabi
+!style="background-color:rgb(80%,30%,20%)"| パンジャーブ
|-
|-
−!style="background-color:rgb(60%,0%,0%)"| Rajput
+!style="background-color:rgb(60%,0%,0%)"| ラージプート
|-
|-
−!style="background-color:rgb(100%,20%,0%)"| Sindhi
+!style="background-color:rgb(100%,20%,0%)"| シンド
|-
|-
−!style="background-color:rgb(100%,30%,30%)"| Sinhala
+!style="background-color:rgb(100%,30%,30%)"| シンハラ
|-
|-
−| rowspan="10"|'''Iranian'''
+| rowspan="10"|'''イラン'''
−!style="background-color:rgb(60%,60%,10%)"| Afghan
+!style="background-color:rgb(60%,60%,10%)"| アフガン
| rowspan="10"|
| rowspan="10"|
* Argbadh (Arg)
* Argbadh (Arg)
702行目:
701行目:
| rowspan="10"|Iranian
| rowspan="10"|Iranian
|-
|-
−!style="background-color:rgb(40%,40%,5%)"| Baloch
+!style="background-color:rgb(40%,40%,5%)"| バローチ
|-
|-
−!style="background-color:rgb(75%,85%,35%)"| Daylamite
+!style="background-color:rgb(75%,85%,35%)"| ダイラム
|-
|-
−!style="background-color:rgb(85%,75%,45%)"| Khwarezmian
+!style="background-color:rgb(85%,75%,45%)"| ホラズム
|-
|-
−!style="background-color:rgb(30%,35%,10%)"| Kurdish
+!style="background-color:rgb(30%,35%,10%)"| クルド
|-
|-
−!style="background-color:rgb(80%,80%,40%)"| Persian
+!style="background-color:rgb(80%,80%,40%)"| ペルシア
|-
|-
−!style="background-color:rgb(40%,20%,75%)"| Saka
+!style="background-color:rgb(40%,20%,75%)"| サカ
|-
|-
−!style="background-color:rgb(43%,32%,32%)"| Sogdian
+!style="background-color:rgb(43%,32%,32%)"| ソグド
|
|
* Ikhshid/Satrap
* Ikhshid/Satrap
* Amir/Amira <ref name="islamic" />
* Amir/Amira <ref name="islamic" />
|-
|-
−!style="background-color:rgb(70%,75%,35%)"| Tajik
+!style="background-color:rgb(70%,75%,35%)"| タジク
| rowspan="2"|
| rowspan="2"|
* Satrap
* Satrap
* Amir/Amira <ref name="islamic" />
* Amir/Amira <ref name="islamic" />
|-
|-
−!style="background-color:rgb(75%,45%,95%)"| Tocharian
+!style="background-color:rgb(75%,45%,95%)"| トカラ
|-
|-
−| rowspan="2"|'''Israelite'''
+| rowspan="2"|'''イスラエル'''
−!style="background-color:rgb(60%,30%,60%)"| Ashkenazi
+!style="background-color:rgb(60%,30%,60%)"| アシュケナジム
| rowspan="2"|
| rowspan="2"|
* Baron/Baroness
* Baron/Baroness
744行目:
743行目:
| rowspan="2"|Israelite
| rowspan="2"|Israelite
|-
|-
−!style="background-color:rgb(70%,20%,70%)"| Sephardi
+!style="background-color:rgb(70%,20%,70%)"| セファルディム
|-
|-
−| rowspan="6"|'''Latin'''
+| rowspan="6"|'''ラテン'''
−!style="background-color:rgb(95%,95%,55%)"| Cisalpine
+!style="background-color:rgb(95%,95%,55%)"| キサルピナ
| rowspan="3"|
| rowspan="3"|
* Baron/Baroness
* Baron/Baroness
768行目:
767行目:
* Western
* Western
|-
|-
−!style="background-color:rgb(95%,95%,75%)"| Italian
+!style="background-color:rgb(95%,95%,75%)"| イタリア
|-
|-
−!style="background-color:rgb(80%,80%,50%)"| Lombard
+!style="background-color:rgb(80%,80%,50%)"| ロンバルド
|
|
* Duke/Duchess
* Duke/Duchess
776行目:
775行目:
* Doge/Dogaressa <ref name="republic" />
* Doge/Dogaressa <ref name="republic" />
|-
|-
−!style="background-color:rgb(80%,10%,10%)"| ''Roman''
+!style="background-color:rgb(80%,10%,10%)"| (ローマ)
|
|
* Baro/Baronissa (Castrum)
* Baro/Baronissa (Castrum)
793行目:
792行目:
* Princeps/Princess (Grand Republic) <ref name="republic" />
* Princeps/Princess (Grand Republic) <ref name="republic" />
|-
|-
−!style="background-color:rgb(90%,90%,30%)"| Sardinian
+!style="background-color:rgb(90%,90%,30%)"| サルデーニャ
|
|
* Curadore/Curadora (Curadoria)
* Curadore/Curadora (Curadoria)
807行目:
806行目:
* Emperor/Empress
* Emperor/Empress
|-
|-
−!style="background-color:rgb(65%,65%,20%)"| Sicilian
+!style="background-color:rgb(65%,65%,20%)"| シチリア
|
|
* Baron/Baroness
* Baron/Baroness
816行目:
815行目:
* Doge/Dogaressa <ref name="republic" />
* Doge/Dogaressa <ref name="republic" />
|-
|-
−| rowspan="2"|'''Magyar'''
+| rowspan="2"|'''マジャール'''
−!style="background-color:rgb(50%,60%,30%)"| Hungarian
+!style="background-color:rgb(50%,60%,30%)"| ハンガリー
| rowspan="2"|
| rowspan="2"|
* Baron/Baroness
* Baron/Baroness
836行目:
835行目:
* Steppe
* Steppe
|-
|-
−!style="background-color:rgb(30%,40%,10%)"| Mogyër
+!style="background-color:rgb(30%,40%,10%)"| マジャール
|
|
* Prince/Princess (Principality)
* Prince/Princess (Principality)
842行目:
841行目:
* Grand Prince/Grand Princess (Grand Principality)
* Grand Prince/Grand Princess (Grand Principality)
|-
|-
−| rowspan="8"|'''Mongolic'''
+| rowspan="8"|'''モンゴル'''
−!style="background-color:rgb(10%,10%,80%); color: white"| Buryat
+!style="background-color:rgb(10%,10%,80%); color: white"| ブリヤート
| rowspan="4"|
| rowspan="4"|
* Baron/Baroness
* Baron/Baroness
862行目:
861行目:
* Steppe
* Steppe
|-
|-
−!style="background-color:rgb(122,114,92)"| ''Jurchen''
+!style="background-color:rgb(122,114,92)"| (女真)
|-
|-
−!style="background-color:rgb(40%,60%,90%)"| Kerait
+!style="background-color:rgb(40%,60%,90%)"| 怯烈
|-
|-
−!style="background-color:rgb(80%,80%,30%)"| Khitan
+!style="background-color:rgb(80%,80%,30%)"| 契丹
|-
|-
−!style="background-color:rgb(40%,40%,100%)"| Mongol
+!style="background-color:rgb(40%,40%,100%)"| モンゴル
|
|
* Taishi
* Taishi
|-
|-
−!style="background-color:rgb(45%,55%,90%)"| Naiman
+!style="background-color:rgb(45%,55%,90%)"| ナイマン
| rowspan="3"|
| rowspan="3"|
* Baron/Baroness
* Baron/Baroness
|-
|-
−!style="background-color:rgb(20%,20%,100%)"| Oirat
+!style="background-color:rgb(20%,20%,100%)"| オイラト
|-
|-
−!style="background-color:rgb(255,125,125)"| Tuyuhun
+!style="background-color:rgb(255,125,125)"| 吐谷
|-
|-
−| rowspan="4"|'''North Germanic'''
+| rowspan="4"|'''北ゲルマン'''
−!style="background-color:rgb(15%,40%,55%)"| Danish
+!style="background-color:rgb(15%,40%,55%)"| デンマーク
|
|
* Baron/Baroness
* Baron/Baroness
899行目:
898行目:
| rowspan="4"|Western
| rowspan="4"|Western
|-
|-
−!style="background-color:rgb(30%,55%,80%)"|Norse
+!style="background-color:rgb(30%,55%,80%)"|ノース
|
|
* Þegn
* Þegn
905行目:
904行目:
* Jarl (Jarldom)
* Jarl (Jarldom)
|-
|-
−!style="background-color:rgb(210,150,255)"| Norwegian
+!style="background-color:rgb(210,150,255)"| ノルウェー
| rowspan="2"|
| rowspan="2"|
* Baron/Baroness
* Baron/Baroness
911行目:
910行目:
* Count/Countess
* Count/Countess
|-
|-
−!style="background-color:rgb(25%,50%,75%)"| Swedish
+!style="background-color:rgb(25%,50%,75%)"| スウェーデン
|-
|-
−| rowspan="2"|'''Qiangic'''
+| rowspan="2"|'''チアン'''
−!style="background-color:rgb(80%,20%,20%)"| Qiang
+!style="background-color:rgb(80%,20%,20%)"| チアン
| rowspan="2"|
| rowspan="2"|
* Baron/Baroness
* Baron/Baroness
931行目:
930行目:
| rowspan="2"|Indian
| rowspan="2"|Indian
|-
|-
−!style="background-color:rgb(80%,30%,0%)"| Tangut
+!style="background-color:rgb(80%,30%,0%)"| タングート
|-
|-
−| rowspan="6"|'''Sahelian'''
+| rowspan="6"|'''サヘル'''
−!style="background-color:rgb(127,91,0)"| Bozo
+!style="background-color:rgb(127,91,0)"| ボゾ
| rowspan="6"|
| rowspan="6"|
* Horo/Hora
* Horo/Hora
951行目:
950行目:
| rowspan="6"|West-African
| rowspan="6"|West-African
|-
|-
−!style="background-color:rgb(229,95,0)"| Mossi
+!style="background-color:rgb(229,95,0)"| モシ
|-
|-
−!style="background-color:rgb(178,166,107)"| Qaw
+!style="background-color:rgb(178,166,107)"| カウ
|-
|-
−!style="background-color:rgb(85,81,102)"| Songhai
+!style="background-color:rgb(85,81,102)"| ソンガイ
|-
|-
−!style="background-color:rgb(178,160,0)"| Soninke
+!style="background-color:rgb(178,160,0)"| ソニンケ
|-
|-
−!style="background-color:rgb(255,249,76)"| Sorko
+!style="background-color:rgb(255,249,76)"| ソルコ
|-
|-
−| rowspan="3"|'''Senegambian'''
+| rowspan="3"|'''セネガンビア'''
−!style="background-color:rgb(40%,45%,35%)"| Pulaar
+!style="background-color:rgb(40%,45%,35%)"| プラー
| rowspan="3"|
| rowspan="3"|
* Tigui/Tigua
* Tigui/Tigua
979行目:
978行目:
| rowspan="3"|West-African
| rowspan="3"|West-African
|-
|-
−!style="background-color:rgb(45%,45%,30%)"| ''Serer''
+!style="background-color:rgb(45%,45%,30%)"| (セレール)
|-
|-
−!style="background-color:rgb(42%,43%,25%)"| Wolof
+!style="background-color:rgb(42%,43%,25%)"| ウォロフ
|-
|-
−| rowspan="5"|'''South Slavic'''
+| rowspan="5"|'''南スラブ'''
−!style="background-color:rgb(30%,10%,10%); color: white"| Bosnian
