「聖地」の版間の差分
(ページの作成:「{{version|1.0}} Holy sites are baronies that are considered sacred by a Faith. If a faith controls a holy site, all characters belonging to that faith will gain a per…」) |
細 (Gnagaoka がページ「Holy sites」を「聖地」に移動しました: 聖地) |
2021年2月2日 (火) 21:42時点における最新版
Holy sites are baronies that are considered sacred by a Faith. If a faith controls a holy site, all characters belonging to that faith will gain a permanent bonus. For most religions, all faiths have the same holy sites. Most religions have 5 holy sites per faith, but a few have 6 or 7.
Uses[編集 | ソースを編集]
All characters belonging to a faith controlling one of its holy sites will receive a bonus unique to that holy site. This bonus will be lost if another faith takes control of the holy site, so different faiths will compete over control over them. Some holy sites, such as Armagh, belong only to a single faith. Others, like Jerusalem, are hotly contested by many faiths. Control of a holy site is determined by the faith of the county holder.
In addition to the bonus provided, holy sites have other effects. For instance, a ruler may choose to pay gold to go on a pilgrimage to one of their faith's holy sites. Several tenets grant additional bonuses from holy sites. For example, Ecclesiarchy provides a bonus to monthly fervor for every holy site that is controlled by the Faith. Holy sites are used when creating a Head of Faith. If a Head of Faith does not exist, then a ruler can create the title by controlling a holy site and paying gold, if it is a spiritual title, or by controlling a holy site and paying piety, if it is a temporal title. Reforming an unreformed Faith requires control of three of the faith's holy sites. When reforming or creating a new faith, the new faith will inherit the holy sites of the old faith.
Each Holy Site has a special building slot for a great temple. For some Holy Sites, this is a unique building such as the Mahabodhi Temple in Bodh Gaya. The building slot can also be used for the special building Hall of Heroes, constructable only through the unique decision Defenders of High God (Ukko / Rod / Dievas). It is possible to replace unique buildings and the hall of heroes with a normal great temple, but the transition cannot necessarily be reversed.
List of holy sites[編集 | ソースを編集]
Name | Location | De Jure Kingdom | Effects | Faiths | Notes |
---|---|---|---|---|---|
Jerusalem | Jerusalem (shared with Mount Gerizim) | Jerusalem |
|
|
The ancient capital of Israel and the site of the First and Second Temples according to Judaism. For Christianity, it is the location of Jesus's crucifixion, resurrection and ascension. In Islam, it is the midpoint of Muhammad's night journey from Mecca to heaven. |
Rome | Vaticano in Roma | Romagna |
|
||
Cologne | Cologne | Lotharingia |
|
|
|
Santiago | Santiago | Galicia |
|
|
|
Canterbury | Canterbury in Kent | England |
|
|
|
Constantinople | Byzantion | Thessalonika |
|
|
|
Alexandria | Alexandria | Egypt |
|
|
|
Antioch | Antiocheia | Syria |
|
|
|
Aksum | Tigré | Abyssinia |
|
|
|
Napata | Meroë | Nubia |
|
|
|
Dwin | Suenik | Armenia |
|
|
|
Koloneia | Colonea | Pontus |
|
|
|
Beirut | Beirut | Syria |
|
|
|
Baghdad | Baghdad | Mesopotamia |
|
||
Farz | Shiraz | Persia |
|
||
Kerala | Kanara | Maharastra |
|
|
|
Armagh | Oriel | Ireland |
|
|
|
Iona | Inner Hebrides | Scotland |
|
|
|
Visoki | Rama | Croatia |
|
|
|
Ragusa | Ragusa | Croatia |
|
|
|
Esztergom | Esztergom | Hungary |
|
|
|
Mecca | Mecca | Arabia |
|
|
|
Medina | Medina | Arabia |
|
|
|
Cordoba | Cordoba | Andalusia |
|
||
Sinai | Sinai | Egypt |
|
|
|
Tinmallal | Tinmallal | Maghreb |
|
|
|
Fes | Fes | Maghreb |
|
||
Nadjaf | Kufa (shared with holy site of same name) | Mesopotamia |
|
|
|
Damascus | Damascus | Syria |
|
|
|
Siffa | Palmyra | Syria |
|
||
Kufa | Kufa (shared with Nadjaf) | Mesopotamia |
|
|
|
Basra | Basra | Mesopotamia |
|
||
Nizwa | Nizwa | Arabia |
|
|
|
Sijilmasa | Sijilmasa | Maghreb |
|
||
Bahrein | Qatif | Arabia |
|
|
|
Yamama | Yamama | Arabia |
|
|
|
Sinjar | Sinjar | Jazira |
|
|
|
Baalbek | Baalbek | Syria |
|
|
|
Lalish | Ninive | Jazira |
|
|
|
Nishapur | Nishapur | Khorasan |
|
|
|
Dashtestan | Mandestan | Persia |
|
|
|
Zozan | Bakharz | Khorasan |
|
|
|
Semien | Semien | Abyssinia |
|
|
|
Sufed | Acre | Jerusalem |
|
|
|
Mount Gerizim | Nablus in Jerusalem (shared with holy site of same name) | Jerusalem |
|
|
|
Ahvaz | Ahvaz | Persia |
|
|
|
Samarkand | Samarkand | Transoxiana |
|
|
|
Udabhanda | Udabhanda | Punjab |
|
|
|
Toledo | Toledo | Andalusia |
|
|
|
Memphis | Hulwan in Cairo | Egypt |
|
||
Bodh Gaya | Gaya | Bihar |
|
|
|
Lumbini | Lumbini | Himalaya |
|
|
|
Sarnath | Varanasi (shared with holy site of same name) | Bihar |
|
|
|
Sanchi | Vidisa | Malwa |
|
||
Ajanta | Vatsagulma (shared with Ellora) | Maharastra |
|
|
|
Sa'gya | Sa'gya | Tsang |
|
|
|
Dagon | Dagon | Pagan |
|
||
Pagan | Pagan | Pagan |
|
|
|
Atamasthana | Pihiti | Lanka |
|
|
|
Amaravati | Nallamala | Andhra |
|
|
|
Varanasi | Varanasi (shared with Sarnath) | Bihar |
|
|
|
Ayodhya | Ayodhya | Kosala |
|
|
|
Mathura | Mathura | Delhi |
|
|
|
Haridwar | Sthanisvara | Delhi |
|
|
|
Kanchipuram | Kanchipuram | Tamilakam |
|
|
|
Ujjayini | Ujjayini | Malwa |
|
|
|
Dwarka | Dvaraka | Gujarat |
|
|
|
Palitana | Somnath | Gujarat |
|
|
|
Shikharj | Radha | Bengal |
|
|
|
Ranakpur | Naddūla | Rajputana |
|
|
|
Ellora | Vatsagulma (shared with Ajanta) | Maharastra |
|
|
|
Sittannavasal | Kongu | Tamilakam |
|
|
|
Itanagar | Itanagar | Lhomon |
|
||
Pemako | Pemako | Lhomon |
|
||
Rima | Rima | Lhomon |
|
||
Tezu | Tezu | Lhomon |
|
||
Kathmandu | Kathmandu | Himalaya |
|
||
Ilam | Ilam | Himalaya |
|
||
Garwhal | Garwhal | Himalaya |
|
||
Jumla | Jumla | Himalaya |
|
||
Maowün | Maowün | Gyalrong |
|
|
|
Ngawa | Ngawa | Gyalrong |
|
||
Chakla | Chakla | Gyalrong |
|
|
|
Gyaitang | Gyaitang | Kham |
|
|
|
Rebgong | Rebgong | Gyalrong |
|
||
Xingqing | Xingqing | Mjinjaa |
|
|
|
Yijinai | Yijinai | Mjinjaa |
|
|
|
Alxa | Alxa | Mjinjaa |
|
|
|
Yazd | Yazd | Persia |
|
|
|
Nok Kundi | Riqan | Makran |
|
|
|
Takht-i-Sangin | Balkh (shared with holy site of same name) | Khorasan |
|
|
|
Takht-e Soleyman | Urmiya | Daylam |
|
|
|
Ushi-Darena | Baduspan | Daylam |
|
|
|
Uppsala | Upland | Sweden |
|
|
|
Lejre | Sjaelland | Denmark |
|
|
|
Paderborn | Paderborn | Germany |
|
|
|
Zeeland | Zeeland | Frisia |
|
|
|
Ranaheim | Trændheim | Norway |
|
|
|
Raivola | Kakisalmi | Finland |
|
|
|
Hiiumaa | Osel | Estonia |
|
|
|
Akkel | Akkel | Sapmi |
|
|
|
Perm | Perm | Permia |
|
|
|
Kiev | Kiev | Ruthenia |
|
|
|
Novgorod | Novgorod | Novgorod |
|
|
|
Barlad | Barlad | Moldavia |
|
|
|
Plock | Plock | Poland |
|
|
|
Pokaini | Zemigalians | Lithuania |
|
|
|
Toruń | Chełmno | Lithuania |
|
|
|
Braslau | Braslau | Lithuania |
|
|
|
Rügen | Rügen | Pomerania |
|
|
|
Pest | Visegrad | Hungary |
|
|
|
Kerch | Kerch | Zaporizhia |
|
|
|
Olvia | Olbia in Odessa | Zaporizhia |
|
|
|
Poszony | Poszony | Hungary |
|
|
|
Sarysyn | Sarysyn | Zaporizhia |
|
|
|
Tyumen | Tyumen | Yugra |
|
|
|
Surgut | Kazym | Yugra |
|
|
|
Ob | Ob | Ob |
|
|
|
Olkhon | Olkhon | Buryatia |
|
|
|
Karakorum | Karakorum | Mongolia |
|
|
|
Qayaliq | Qayaliq | Zhetsyu |
|
|
|
Tavan Bogd | Tavan Bogd | Ob |
|
|
|
Preslav | Silistra | Bulgaria |
|
|
|
Athens | Attica | Hellas |
|
|
|
Sparta | Laconia | Hellas |
|
|
|
Carthage | Tunis | Africa |
|
|
|
Kabul | Kabul | Kabulistan |
|
|
|
Multan | Multan | Punjab |
|
|
|
Bost | Bost | Makran |
|
|
|
Khotan | Khotan | Khotan |
|
||
Balkh | Balkh (shared with Takht-i-Sangin) | Khorasan |
|
||
Lhasa | Lhasa | Ü |
|
|
|
Purang | Purang | Guge |
|
|
|
Awkar | Awkar | Ghana |
|
|
|
Jenne | Jenne | Jenne |
|
|
|
Niani | Niani | Mali |
|
|
|
Kukiya | Kukiya | Songhay |
|
|
|
Wadan | Wadan | Anbiya |
|
|
|
Daura | Daura | Hausaland |
|
|
|
Garumele | Garumele | Kanem |
|
|
|
Igbo | Igbo | Igbo-Benue |
|
|
|
El-Fasher | El-Fasher | Darfur |
|
|
|
Wandala | Wandala | Sao |
|
|
|
Kisi | Kisi | Mali |
|
|
|
Sherbro | Sherbro | Guinea |
|
|
|
Kayor | Kayor | Takrur |
|
|
|
Kasa | Kasa | Kaabu |
|
|
|
Bono | Bono | Akan |
|
|
|
Kumasi | Kumasi | Akan |
|
|
|
Ife | Ife | Yorubaland |
|
|
|
Nikki | Nikki | Borgu |
|
|
|
Aswan | Aswan | Egypt |
|
|
|
Wadi el-Milk | Wadi el-milk | Nubia |
|
|
|
Naqis | Naqis | Blemmiya |
|
|
|
Sennar | Sennar | Nubia |
|
|
|
Danakil | Danakil | Adal |
|
|
|
Kaffa | Kaffa | Damot |
|
|
|
Harar | Harar | Adal |
|
|
|
Makhir | Makhir | Adal |
|
|
|
Mogadishu | Mogadishu | Ajuraan |
|
|
|
Gilgit | Gilgit | Kashmir |
|
||
Suzhou | Suzhou | Mjinjaa |
|
|
Unused holy sites[編集 | ソースを編集]
There is currently only one holy site that exists in the game files but is unused:
Name | Location | De Jure Kingdom | Effects | Faiths | Notes |
---|---|---|---|---|---|
Grand Church Under Construction | Barcelona | Aragon |
|
|
Inactive at game start, and impossible to activate. |
Holy site ID[編集 | ソースを編集]
Each holy site has an internal ID uses for referencing within the game files. As a general rule, to get a holy site's ID from its in-game name:
- Remove all apostrophes (
'
) - Turn all upper case letters into lower case (
A...Z->a...z
) - Remove any diacritics from letters, including accents (
á->a
) and umlauts/diaereses (ü->u
)
Any holy site IDs that do not fit the pattern above are included in the table below:
Holy site | Internal ID |
---|---|
Canterbury | kent |
Dwin | suenik |
Koloneia | colonea |
Mount Gerizim | gerizim |
Lumbini | kusinagara |
Nok Kundi | nok_kundi |
Takht-e Soleyman | takht-e_soleyman |
Karakorum | kara_khorum |
Tavan Bogd | tavan_bogd |
El-Fasher | el_fasher |
Wadi el-Milk | wadi_el_milk |
Grand Church Under Construction (unused) | segrada_familia |